Wednesday, January 22, 2025

Who Contributed to PostgreSQL Development in 2024?

People continue to tell me on a semi-regular basis how much they appreciate these approximately annual posts, the first of which came out in April of 2017. I think this might be more because the project doesn't have enough official ways to recognize people than it is an endorsement of the particular thing that I've done here, the limitations of which I am always careful to mention. In particular, I do not intend this as a comprehensive picture of contributions to the project, or even to development activity; and I lack the data to fairly divide credit for a single commit between multiple individuals. Nevertheless, I am very grateful to all the people who have expressed appreciation for these posts, or told me about the value that they derived from them. Thank you so much.

[Edited to add: This also includes only data about contributions to the PostgreSQL repository itself. It does not include anything about contributions to related projects such as drivers, admin tools, etc. This is not because such work is not valuable; it's simply that this is the data I've had time to gather. Thanks.]

Without further ado, let's see this year's numbers. I calculate that, in 2024, there were 229 people who were the principal author of at least one PostgreSQL commit. 66% of the new lines of code were contributed by one of 18 people, and 90% of the new lines of code were contributed by one of 47 people. Here they are. Asterisks indicate non-committers.

 #  |          author           | lines | pct_lines | commits 

----+---------------------------+-------+-----------+---------

  1 | Andrew Dunstan            | 22386 |     10.40 |      33

  2 | Tom Lane                  | 17363 |      8.07 |     256

  3 | Nikita Glukhov [*]        |  9144 |      4.25 |       6

  4 | Heikki Linnakangas        |  8690 |      4.04 |     150

  5 | Peter Eisentraut          |  8253 |      3.84 |     263

  6 | David Rowley              |  7210 |      3.35 |      86

  7 | Paul Jungwirth [*]        |  6925 |      3.22 |      20

  8 | Álvaro Herrera            |  6086 |      2.83 |      89

  9 | Masahiko Sawada           |  5907 |      2.75 |      31

 10 | Dean Rasheed              |  5893 |      2.74 |      20

 11 | Thomas Munro              |  5480 |      2.55 |      70

 12 | Corey Huinker [*]         |  5386 |      2.50 |      10

 13 | Nathan Bossart            |  5318 |      2.47 |     100

 14 | Richard Guo               |  5287 |      2.46 |      49

 15 | Michael Paquier           |  5165 |      2.40 |     119

 16 | Hou Zhijie [*]            |  5049 |      2.35 |      27

 17 | Jeff Davis                |  4999 |      2.32 |      72

 18 | Peter Geoghegan           |  4000 |      1.86 |      38

 19 | Noah Misch                |  3984 |      1.85 |      51

 20 | Jeevan Chalke [*]         |  3873 |      1.80 |       5

 21 | Bruce Momjian             |  3787 |      1.76 |      78

 22 | Melanie Plageman          |  3634 |      1.69 |      43

 23 | Euler Taveira [*]         |  3168 |      1.47 |       7

 24 | Robert Haas               |  3037 |      1.41 |      55

 25 | Vignesh C [*]             |  3013 |      1.40 |      18

 26 | Jelte Fennema-Nio [*]     |  2829 |      1.31 |      31

 27 | Anthonin Bonnefoy [*]     |  2670 |      1.24 |      18

 28 | Andrey Borodin [*]        |  2437 |      1.13 |      10

 29 | Amul Sul [*]              |  2286 |      1.06 |      14

 30 | Bertrand Drouvot [*]      |  2191 |      1.02 |      34

 31 | Shveta Malik [*]          |  1815 |      0.84 |       9

 32 | Alexander Korotkov        |  1576 |      0.73 |      99

 33 | Ashutosh Bapat [*]        |  1448 |      0.67 |      15

 34 | Li Yong [*]               |  1366 |      0.63 |       1

 35 | Amit Langote              |  1236 |      0.57 |      38

 36 | Jacob Champion [*]        |  1174 |      0.55 |      19

 37 | Hayato Kuroda [*]         |  1137 |      0.53 |      12

 38 | Tomas Vondra              |  1124 |      0.52 |      23

 39 | Daniel Gustafsson         |  1084 |      0.50 |      61

 40 | Jian He [*]               |  1071 |      0.50 |      16

 41 | Bharath Rupireddy [*]     |   999 |      0.46 |      16

 42 | Andrei Lepikhov [*]       |   980 |      0.46 |       9

 43 | Andres Freund             |   929 |      0.43 |      28

 44 | Greg Stark [*]            |   761 |      0.35 |       2

 45 | David Wheeler [*]         |   755 |      0.35 |       7

 46 | Paul Amonson [*]          |   705 |      0.33 |       2

 47 | Matthias van de Meent [*] |   656 |      0.30 |      11



As usual, I'm also interested in which committers did the most work to commit patches for which they themselves were not the principal author. Here's how that looked in 2024.


 #  |     committer      | lines | pct_lines | commits 

----+--------------------+-------+-----------+---------

  1 | Peter Eisentraut   | 13301 |     14.52 |      82

  2 | Amit Kapila        | 11951 |     13.04 |      85

  3 | Amit Langote       | 10238 |     11.17 |      18

  4 | Michael Paquier    |  9869 |     10.77 |     185

  5 | Jeff Davis         |  5622 |      6.14 |      24

  6 | Álvaro Herrera     |  5330 |      5.82 |      43

  7 | Tom Lane           |  5204 |      5.68 |      74

  8 | Andrew Dunstan     |  4293 |      4.69 |      10

  9 | Alexander Korotkov |  3903 |      4.26 |      58

 10 | John Naylor        |  3886 |      4.24 |      13

 11 | Heikki Linnakangas |  3406 |      3.72 |      43

 12 | David Rowley       |  2769 |      3.02 |      45

 13 | Nathan Bossart     |  2571 |      2.81 |      41

 14 | Robert Haas        |  2383 |      2.60 |      33

 15 | Masahiko Sawada    |  1700 |      1.86 |      18

 16 | Fujii Masao        |  1409 |      1.54 |      22

 17 | Noah Misch         |   898 |      0.98 |      14

 18 | Dean Rasheed       |   767 |      0.84 |       6

 19 | Daniel Gustafsson  |   635 |      0.69 |      40

 20 | Peter Geoghegan    |   404 |      0.44 |       4

 21 | Thomas Munro       |   347 |      0.38 |       4

 22 | Tomas Vondra       |   261 |      0.28 |      20

 23 | Bruce Momjian      |   183 |      0.20 |      13

 24 | Richard Guo        |   115 |      0.13 |       6

 25 | Melanie Plageman   |    59 |      0.06 |       1

 26 | Andres Freund      |    40 |      0.04 |       5

 27 | Etsuro Fujita      |    40 |      0.04 |       1

 28 | Tatsuo Ishii       |    32 |      0.03 |       3

 29 | Magnus Hagander    |     4 |      0.00 |       2


Finally, here are people who sent at least 100 emails to pgsql-hackers in 2024.


 count |           name           

-------+--------------------------

  1917 | Tom Lane

  1379 | Nathan Bossart

  1352 | Michael Paquier

  1176 | Robert Haas

   885 | Peter Eisentraut

   815 | Amit Kapila

   754 | Andres Freund

   724 | Bertrand Drouvot

   687 | Melanie Plageman

   661 | Alvaro Herrera

   624 | Jian He

   587 | David Rowley

   566 | Tomas Vondra

   551 | Daniel Gustafsson

   513 | Thomas Munro

   488 | Jelte Fennema-Nio

   483 | Masahiko Sawada

   474 | Vignesh C

   468 | Heikki Linnakangas

   454 | Peter Smith

   377 | Alexander Korotkov

   376 | Bruce Momjian

   363 | Jeff Davis

   349 | Andrew Dunstan

   317 | Shveta Malik

   311 | David G. Johnston

   302 | Alexander Lakhin

   296 | Richard Guo

   295 | Ashutosh Bapat

   288 | Jacob Champion

   286 | Andrey Borodin

   282 | Pavel Stehule

   281 | Tatsuo Ishii

   276 | Peter Geoghegan

   264 | Bharath Rupireddy

   264 | Andy Fan

   253 | Noah Misch

   251 | Yugo Nagata

   251 | Andrei Lepikhov

   250 | Zhijie Hou

   243 | Hayato Kuroda

   241 | Aleksander Alekseev

   202 | David Wheeler

   196 | Matthias Van De Meent

   186 | John Naylor

   184 | Sutou Kouhei

   182 | Kyotaro Horiguchi

   176 | Amit Langote

   175 | Joel Jacobson

   170 | Nazir Bilal Yavuz

   167 | Ranier Vilela

   165 | Dean Rasheed

   157 | Laurenz Albe

   154 | Kirill Reshke

   146 | Fujii Masao

   135 | Alena Rybakina

   124 | Dilip Kumar

   122 | Joe Conway

   120 | Corey Huinker

   116 | Junwang Zhao

   113 | Justin Pryzby

   107 | Dagfinn Ilmari Mannsåker

   106 | Shubham Khanna

   104 | Erik Wienhold


Thanks to all who contributed, whether or not it shows up in this particular set of numbers. If you're looking for more data, you may want to consult previous posts in this series or the Google site where I post the raw data.

No comments:

Post a Comment