Monday, January 19, 2026

Who Contributed to PostgreSQL Development in 2025?

Here is another annual blog post breaking down code contributions to PostgreSQL itself (not ecosystem projects) by principal author. I have mentioned every year that this methodology has many limitations and fails to capture a lot of important work, and I reiterate that this year as usual. Nonetheless, many people seem to find these statistics helpful, so here they are.

I calculate that, in 2025, there were 266 people who were the principal author of at least one PostgreSQL commit. 66% of the new lines of code where contributed by one of 26 people, and 90% of the lines of new code were contributed by one of 67 people. Here they are. Asterisks indicate non-committers.

 #  |            author            | lines | pct_lines | commits 

----+------------------------------+-------+-----------+---------

  1 | Tom Lane                     | 17120 |      7.16 |     259

  2 | Andres Freund                | 15486 |      6.47 |     124

  3 | Jacob Champion               | 12173 |      5.09 |      47

  4 | Peter Eisentraut             | 12066 |      5.04 |     250

  5 | Richard Guo                  |  9120 |      3.81 |      43

  6 | Dmitry Koval [*]             |  8248 |      3.45 |       3

  7 | Corey Huinker [*]            |  6870 |      2.87 |      29

  8 | Peter Geoghegan              |  6768 |      2.83 |      47

  9 | Dean Rasheed                 |  6450 |      2.70 |      31

 10 | Jeff Davis                   |  5918 |      2.47 |      85

 11 | Hou Zhijie [*]               |  4917 |      2.06 |      29

 12 | Robert Haas                  |  4727 |      1.98 |      25

 13 | Bruce Momjian                |  4558 |      1.91 |      65

 14 | Vignesh C [*]                |  4505 |      1.88 |      31

 15 | Melanie Plageman             |  4399 |      1.84 |      58

 16 | Nathan Bossart               |  4286 |      1.79 |     116

 17 | Andrei Lepikhov [*]          |  4171 |      1.74 |      13

 18 | Sami Imseih [*]              |  4151 |      1.74 |      26

 19 | Greg Burd [*]                |  3641 |      1.52 |       7

 20 | Bertrand Drouvot [*]         |  3395 |      1.42 |      60

 21 | Dagfinn Ilmari Mannsåker [*] |  3047 |      1.27 |      15

 22 | Tomas Vondra                 |  2729 |      1.14 |      22

 23 | Anthonin Bonnefoy [*]        |  2724 |      1.14 |      14

 24 | Amul Sul [*]                 |  2721 |      1.14 |      22

 25 | Masahiko Sawada              |  2687 |      1.12 |      25

 26 | Michael Paquier              |  2658 |      1.11 |     106

 27 | Thomas Munro                 |  2465 |      1.03 |      52

 28 | Nazir Bilal Yavuz [*]        |  2398 |      1.00 |      33

 29 | Noah Misch                   |  2381 |      1.00 |      30

 30 | David Rowley                 |  2354 |      0.98 |      60

 31 | Heikki Linnakangas           |  2298 |      0.96 |      58

 32 | Paul A. Jungwirth [*]        |  2297 |      0.96 |      17

 33 | Jian He [*]                  |  2229 |      0.93 |      44

 34 | Alexander Pyhalov [*]        |  2205 |      0.92 |       4

 35 | Mihail Nikalayeu [*]         |  2198 |      0.92 |      11

 36 | Amit Langote                 |  2053 |      0.86 |      13

 37 | Bernd Helmle [*]             |  2050 |      0.86 |       4

 38 | Maxim Orlov [*]              |  1889 |      0.79 |       6

 39 | Rahila Syed [*]              |  1799 |      0.75 |       6

 40 | David Geier [*]              |  1737 |      0.73 |       8

 41 | Matheus Alcantara [*]        |  1702 |      0.71 |      11

 42 | Álvaro Herrera               |  1581 |      0.66 |      63

 43 | Kartyshov Ivan [*]           |  1471 |      0.62 |       3

 44 | Jakub Wartak [*]             |  1236 |      0.52 |       6

 45 | Mahendra Singh Thalor [*]    |  1231 |      0.51 |       4

 46 | Aleksander Alekseev [*]      |  1178 |      0.49 |      15

 47 | Jelte Fennema-Nio [*]        |  1131 |      0.47 |      17

 48 | Rushabh Lathia [*]           |  1108 |      0.46 |       1

 49 | Oliver Ford [*]              |  1081 |      0.45 |       1

 50 | Grigory Kryachko [*]         |   946 |      0.40 |       1

 51 | Dmitry Dolgov [*]            |   937 |      0.39 |       1

 52 | Ashutosh Bapat [*]           |   924 |      0.39 |      17

 53 | Alexander Korotkov           |   881 |      0.37 |      20

 54 | Florents Tselai [*]          |   868 |      0.36 |       6

 55 | Hayato Kuroda [*]            |   850 |      0.36 |      25

 56 | Etsuro Fujita                |   848 |      0.35 |      10

 57 | Daniel Gustafsson            |   825 |      0.34 |      52

 58 | Mark Dilger [*]              |   794 |      0.33 |      17

 59 | Nisha Moond [*]              |   726 |      0.30 |       5

 60 | Andrey Borodin [*]           |   715 |      0.30 |       8

 61 | Sutou Kouhei [*]             |   694 |      0.29 |       3

 62 | Alena Rybakina [*]           |   690 |      0.29 |       4

 63 | Nikhil Kumar Veldanda [*]    |   650 |      0.27 |       5

 64 | Japin Li [*]                 |   643 |      0.27 |      12

 65 | Shlok Kyal [*]               |   639 |      0.27 |      15

 66 | Erik Wienhold [*]            |   636 |      0.27 |       4

 67 | Fujii Masao                  |   623 |      0.26 |      50


As usual, I'm also interested in which committers did the most work to commit patches for which they themselves were not the principal author. Here's how that looked in 2025.

 #  |     committer      | lines | pct_lines | commits 

----+--------------------+-------+-----------+---------

  1 | Michael Paquier    | 27770 |     22.18 |     254

  2 | Alexander Korotkov | 15508 |     12.39 |      42

  3 | Amit Kapila        | 12517 |     10.00 |     103

  4 | Daniel Gustafsson  | 12328 |      9.85 |      55

  5 | Álvaro Herrera     | 10659 |      8.51 |      70

  6 | Tom Lane           |  8230 |      6.57 |      93

  7 | Peter Eisentraut   |  7734 |      6.18 |     114

  8 | Nathan Bossart     |  3963 |      3.17 |      53

  9 | Heikki Linnakangas |  3891 |      3.11 |      30

 10 | Tomas Vondra       |  3290 |      2.63 |      21

 11 | Jeff Davis         |  2814 |      2.25 |      16

 12 | Masahiko Sawada    |  2390 |      1.91 |      42

 13 | Andrew Dunstan     |  2051 |      1.64 |      17

 14 | David Rowley       |  1947 |      1.56 |      38

 15 | Andres Freund      |  1884 |      1.51 |      27

 16 | Fujii Masao        |  1688 |      1.35 |      60

 17 | Amit Langote       |  1157 |      0.92 |      10

 18 | Tatsuo Ishii       |  1112 |      0.89 |       3

 19 | Dean Rasheed       |   978 |      0.78 |       7

 20 | John Naylor        |   770 |      0.62 |      13

 21 | Thomas Munro       |   687 |      0.55 |      13

 22 | Melanie Plageman   |   513 |      0.41 |      10

 23 | Robert Haas        |   489 |      0.39 |      14

 24 | Bruce Momjian      |   294 |      0.23 |      14

 25 | Jacob Champion     |   163 |      0.13 |       5

 26 | Richard Guo        |   156 |      0.12 |      10

 27 | Etsuro Fujita      |   118 |      0.09 |       2

 28 | Noah Misch         |    73 |      0.06 |       4

 29 | Magnus Hagander    |     6 |      0.00 |       3


Finally, here are people who sent at least 100 emails to pgsql-hackers in 2025.


 count |           name            

-------+---------------------------

  1978 | Tom Lane

  1490 | Andres Freund

  1356 | Michael Paquier

  1292 | Nathan Bossart

   818 | Bertrand Drouvot

   752 | Amit Kapila

   707 | Masahiko Sawada

   673 | Peter Eisentraut

   670 | Robert Haas

   648 | Chao Li

   582 | Jian He

   554 | Sami Imseih

   542 | Álvaro Herrera

   538 | Tomas Vondra

   497 | Jacob Champion

   495 | Fujii Masao

   482 | Daniel Gustafsson

   470 | Peter Smith

   430 | David Rowley

   407 | Thomas Munro

   398 | Ashutosh Bapat

   392 | Melanie Plageman

   387 | Shveta Malik

   369 | Alvaro Herrera

   369 | Jeff Davis

   361 | Vignesh C

   335 | Peter Geoghegan

   330 | David G. Johnston

   311 | Hayato Kuroda

   284 | Jelte Fennema-Nio

   278 | Dilip Kumar

   274 | Yugo Nagata

   257 | Richard Guo

   254 | Zhijie Hou

   253 | Bruce Momjian

   248 | Heikki Linnakangas

   244 | Alexander Korotkov

   235 | Nazir Bilal Yavuz

   228 | Andrew Dunstan

   225 | Kirill Reshke

   220 | Corey Huinker

   219 | John Naylor

   216 | Pavel Stehule

   209 | Aleksander Alekseev

   206 | Andrei Lepikhov

   200 | Xuneng Zhou

   189 | Antonin Houska

   179 | Noah Misch

   170 | Japin Li

   166 | Shlok Kyal

   165 | Christoph Berg

   161 | Matheus Alcantara

   153 | Jim Jones

   149 | Andrey Borodin

   148 | Tatsuo Ishii

   145 | Sutou Kouhei

   140 | Mihail Nikalayeu

   134 | Dagfinn Ilmari MannsÃ¥ker

   132 | Ilia Evdokimov

   130 | Ranier Vilela

   128 | Laurenz Albe

   127 | Amit Langote

   124 | Dean Rasheed

   124 | Jakub Wartak

   123 | Matthias Van De Meent

   121 | Greg Burd

   119 | Shubham Khanna

   119 | Joel Jacobson

   114 | Alexander Lakhin

   105 | Greg Sabino Mullane

   105 | Nisha Moond

   104 | Dmitry Dolgov

   102 | Euler Taveira


Thanks to all who contributed, whether or not it shows up in this particular set of numbers. If you're looking for more data, you may want to consult previous posts in this series or the Google site where I post the raw data.

No comments:

Post a Comment