Friday, June 01, 2018

Who Contributed to PostgreSQL Development in 2017?

Last year, I wrote a post on who contributed to PostgreSQL development in 2016.  This is a (belated) version of the same information for 2017.  I used the same methodology this time for analyzing the commit log as I did last year.

During 2017, 170 people contributed at least 1 new line of code to PostgreSQL, an increase over the 141 people who contributed in 2016.  83 people contributed in both years.  36 of the 2017 contributors accounted for 90% of the lines contributed during 2017, and 12 contributors accounted for 66% of the lines contributed during 2017.  In total, there were 2477 commits by 20 committers, 4 of whom accounted for 66% of the lines committed.  This is a noticeable improvement over last year, where just 2 committers accounted for 66% of the lines committed.  Across all committers and patch authors, there was a 22% increase in code lines committed (212625 to 260271) and a 19% increase in the number of commits (2033 to 2477).  As with last year, some very large mechanical commits (like translation updates) have been excluded from these numbers to avoid completely distorting the figures.

Here are the 36 people who were the principal authors of 90% of lines of new code contributed during 2017. Non-committers are marked with an asterisk. "lines" shows the number of lines of code for which that person was the principal author, "pct_lines" shows that as a percentage of the total lines contributed, and "commits" is the number of commits across which those lines were spread.
 #  |        author         | lines | pct_lines | commits 
----+-----------------------+-------+-----------+---------
  1 | Tom Lane              | 54415 |     20.91 |     552
  2 | Peter Eisentraut      | 23457 |      9.01 |     383
  3 | Petr Jelinek          | 18993 |      7.30 |      59
  4 | Andres Freund         | 15575 |      5.98 |     107
  5 | Thomas Munro          | 12908 |      4.96 |      75
  6 | Michael Paquier       | 10425 |      4.01 |      92
  7 | Amit Langote          |  9629 |      3.70 |      98
  8 | Bruce Momjian         |  9605 |      3.69 |      60
  9 | Robert Haas           |  6118 |      2.35 |      93
 10 | Tomas Vondra          |  6012 |      2.31 |      14
 11 | Ashutosh Bapat        |  5872 |      2.26 |      25
 12 | Pavel Stehule         |  5141 |      1.98 |       7
 13 | Stephen Frost         |  5112 |      1.96 |      25
 14 | Amit Kapila           |  4883 |      1.88 |      39
 15 | Alvaro Herrera        |  3759 |      1.44 |      84
 16 | Haribabu Kommi        |  3000 |      1.15 |       6
 17 | Nikita Glukhov        |  2564 |      0.99 |       6
 18 | Andrew Gierth         |  2555 |      0.98 |       5
 19 | Simon Riggs           |  2542 |      0.98 |      30
 20 | Heikki Linnakangas    |  2444 |      0.94 |      43
 21 | Rushabh Lathia        |  2366 |      0.91 |      10
 22 | Kevin Grittner        |  2350 |      0.90 |       7
 23 | David Rowley          |  2325 |      0.89 |      29
 24 | Corey Huinker         |  2124 |      0.82 |       1
 25 | Fabien Coelho         |  2017 |      0.77 |      17
 26 | Kyotaro Horiguchi     |  1966 |      0.76 |      15
 27 | Andrew Dunstan        |  1964 |      0.75 |      42
 28 | Dilip Kumar           |  1899 |      0.73 |      19
 29 | Craig Ringer          |  1837 |      0.71 |      18
 30 | Peter Geoghegan       |  1811 |      0.70 |       6
 31 | Ashutosh Sharma       |  1738 |      0.67 |      16
 32 | Mike Palmiotto        |  1704 |      0.65 |       2
 33 | Mithun Cy             |  1554 |      0.60 |       7
 34 | Jeevan Ladhe          |  1469 |      0.56 |       7
 35 | Amul Sul              |  1449 |      0.56 |       5
 36 | Noah Misch            |  1300 |      0.50 |      32

Here are all of the committers who committed code for which they were not the principal author during 2016; in other words, these are committers that committed code written by non-committers, or by another committer.
 #  |     committer      | lines | pct_lines | commits 
----+--------------------+-------+-----------+---------
  1 | Robert Haas        | 36308 |     28.28 |     307
  2 | Peter Eisentraut   | 22529 |     17.55 |     180
  3 | Tom Lane           | 15973 |     12.44 |     159
  4 | Andres Freund      | 14556 |     11.34 |      53
  5 | Alvaro Herrera     | 10622 |      8.27 |      38
  6 | Heikki Linnakangas |  8008 |      6.24 |      38
  7 | Andrew Dunstan     |  5392 |      4.20 |      14
  8 | Simon Riggs        |  4815 |      3.75 |      47
  9 | Stephen Frost      |  2856 |      2.22 |      14
 10 | Joe Conway         |  1704 |      1.33 |       2
 11 | Andrew Gierth      |  1482 |      1.15 |       4
 12 | Teodor Sigaev      |  1276 |      0.99 |      12
 13 | Michael Meskes     |   810 |      0.63 |      10
 14 | Kevin Grittner     |   712 |      0.55 |       3
 15 | Dean Rasheed       |   496 |      0.39 |       4
 16 | Fujii Masao        |   297 |      0.23 |      23
 17 | Magnus Hagander    |   283 |      0.22 |      30
 18 | Noah Misch         |   272 |      0.21 |       6
 19 | Tatsuo Ishii       |     7 |      0.01 |       6
 20 | Bruce Momjian      |     3 |      0.00 |       1
And here, courtesy of Stephen Frost, is a list of the top email posters to pgsql-hackers during 2017, with name and number of emails. These together cover about 80% of the 29929 emails posted to pgsql-hackers last year.
        name         | sum
---------------------+------
 Tom Lane            | 2962
 Robert Haas         | 2830
 Michael Paquier     | 1760
 Andres Freund       | 1533
 Peter Eisentraut    | 1337
 Álvaro Herrera      |  787
 Amit Langote        |  720
 Amit Kapila         |  718
 Thomas Munro        |  620
 Stephen Frost       |  593
 Pavel Stehule       |  584
 Ashutosh Bapat      |  582
 Peter Geoghegan     |  562
 Masahiko Sawada     |  553
 Craig Ringer        |  504
 Fabien Coelho       |  493
 Petr Jelínek        |  468
 Simon Riggs         |  390
 Kyotaro Horiguchi   |  364
 Bruce Momjian       |  328
 Andrew Dunstan      |  316
 Noah Misch          |  316
 David Rowley        |  282
 Tomas Vondra        |  266
 Alexander Korotkov  |  266
 Magnus Hagander     |  265
 David Steele        |  257
 Jim Nasby           |  257
 Heikki Linnakangas  |  200
 Jeff Janes          |  195
 Dilip Kumar         |  192
 Ashutosh Sharma     |  188
 Etsuro Fujita       |  177
 Amit Khandekar      |  176
 Takayuki Tsunakawa  |  158
 Haribabu Kommi      |  157
 Konstantin Knizhnik |  156
 David Fetter        |  145
 Corey Huinker       |  140
 Pavan Deolasee      |  130
 Erik Rijkers        |  128
 David Johnston      |  124
 KUNTAL GHOSH        |  124
 Daniel Gustafsson   |  119
 Beena Emerson       |  115
 Mark Dilger         |  114
 Fujii Masao         |  108
 Tatsuo Ishii        |  106
 Joe Conway          |  101
 Amul Sul            |  100

2 comments:

  1. Impressive. The contributions are getting broader(more authors) and deeper(more lines of code). Thanks for doing this, it helps to see the overall view of coding to see how much work goes into the project. Do the commits include documentation patches? Also an observation, you mention 'Non-committers are marked with an asterisk. ..." but they are not showing up.

    ReplyDelete
  2. > they were not the principal author during 2016;

    s/16/17/ ?

    Any chance we can get top companies that committed?

    ReplyDelete